(Fix internal ID and sort order) |
(add full name) |
||
Line 4: | Line 4: | ||
|sortorder=260 | |sortorder=260 | ||
|name=DiveMan | |name=DiveMan | ||
|fullname=DiveMan | |||
|description=Snd giant wave acrs area 2pnl | |description=Snd giant wave acrs area 2pnl | ||
|class=Mega | |class=Mega | ||
Line 22: | Line 23: | ||
|sortorder=261 | |sortorder=261 | ||
|name=DiveManEX | |name=DiveManEX | ||
|fullname=DiveManEX | |||
|description=Snd giant wave acrs area 2pnl | |description=Snd giant wave acrs area 2pnl | ||
|class=Mega | |class=Mega | ||
Line 40: | Line 42: | ||
|sortorder=262 | |sortorder=262 | ||
|name=DiveManSP | |name=DiveManSP | ||
|fullname=DiveManSP | |||
|description=Snd giant wave acrs area 2pnl | |description=Snd giant wave acrs area 2pnl | ||
|class=Mega | |class=Mega |
Revision as of 18:50, 21 October 2022
DiveMan | |
---|---|
Description | Snd giant wave acrs area 2pnl |
Full name | DiveMan |
Class | Mega |
Library # | 25 |
Element | Aqua |
Attack power | 130 |
Codes | D * |
MB | 45 (max 2 copies) |
DiveManEX | |
---|---|
Description | Snd giant wave acrs area 2pnl |
Full name | DiveManEX |
Class | Mega |
Library # | 26 |
Element | Aqua |
Attack power | 150 |
Codes | D |
MB | 60 (max 1 copy) |
DiveManSP | |
---|---|
Description | Snd giant wave acrs area 2pnl |
Full name | DiveManSP |
Class | Mega |
Library # | 27 |
Element | Aqua |
Attack power | — |
Codes | D |
MB | 75 (max 1 copy) |
Summons waves on the farthest owned panel on each row and travel 3 panels ahead. Will not rise up from broken/hole panels or if there is an obstacle on it. DiveMan can be summoned while on top of a hole.