(add full name) |
No edit summary |
||
Line 5: | Line 5: | ||
|name=SlashMan | |name=SlashMan | ||
|fullname=SlashMan | |fullname=SlashMan | ||
|series=SlashMan | |||
|description=Slash an enmy w/ flyn knfe | |description=Slash an enmy w/ flyn knfe | ||
|class=Mega | |class=Mega | ||
Line 24: | Line 25: | ||
|sortorder=234 | |sortorder=234 | ||
|name=SlashMnEX | |name=SlashMnEX | ||
|fullname= | |fullname=SlashMan EX | ||
|series=SlashMan | |||
|description=Slash an enmy w/ flyn knfe | |description=Slash an enmy w/ flyn knfe | ||
|class=Mega | |class=Mega | ||
Line 44: | Line 46: | ||
|sortorder=235 | |sortorder=235 | ||
|name=SlashMnSP | |name=SlashMnSP | ||
|fullname= | |fullname=SlashMan SP | ||
|series=SlashMan | |||
|description=Slash an enmy w/ flyn knfe | |description=Slash an enmy w/ flyn knfe | ||
|class=Mega | |class=Mega |
Revision as of 23:18, 25 October 2022
SlashMan | |
---|---|
Description | Slash an enmy w/ flyn knfe |
Full name | SlashMan |
Class | Mega |
Library # | 13G |
Element | Sword |
Attack power | 80 |
Codes | S * |
MB | 42 (max 2 copies) |
SlashMnEX | |
---|---|
Description | Slash an enmy w/ flyn knfe |
Full name | SlashMan EX |
Class | Mega |
Library # | 14G |
Element | Sword |
Attack power | 100 |
Codes | S |
MB | 65 (max 1 copy) |
SlashMnSP | |
---|---|
Description | Slash an enmy w/ flyn knfe |
Full name | SlashMan SP |
Class | Mega |
Library # | 15G |
Element | Sword |
Attack power | — |
Codes | S |
MB | 79 (max 1 copy) |
Command Code: When the Triple Edge kunai appear, hold B for them to auto-target. Each kunai is null type and cannot be boosted by attack boosts but are affected by Full Synchro and Anger’s 2x. V1’s kunais do 10 damage each, EX and SP do 20 damage each. Does not spawn if used on broken panels and cannot teleport to attack the opponent if they’re standing behind a broken panel. Kunais will spawn over broken panels. SlashMan is the only Navi that can be blocked by the FlashBomb series.