Vulcan1 | |
---|---|
Description | 3-shot to pierce 1 panel! |
Full name | Vulcan 1 |
Class | Standard |
Library # | 5 |
Element | Null Null |
Attack power | 10 |
Codes | B D S * |
MB | 5 (max 5 copies) |
Vulcan2 | |
---|---|
Description | 4-shot to pierce 1 panel! |
Full name | Vulcan 2 |
Class | Standard |
Library # | 6 |
Element | Null Null |
Attack power | 15 |
Codes | D F L |
MB | 18 (max 5 copies) |
Vulcan3 | |
---|---|
Description | 5-shot to pierce 1 panel! |
Full name | Vulcan 3 |
Class | Standard |
Library # | 7 |
Element | Null Null |
Attack power | 20 |
Codes | A G R |
MB | 30 (max 3 copies) |
SuprVulc | |
---|---|
Description | 10-shot vulcan cannon! |
Full name | Super Vulcan |
Class | Standard |
Library # | 8 |
Element | Null Null |
Attack power | 20 |
Codes | V |
MB | 75 (max 1 copy) |
The Vulcan series fire a volley of invisible projectiles ahead in a straight line, causing null damage on colliding with the closest enemy. On impact, it also hits as any enemy directly behind.