CornSht1 | |
---|---|
Description | Damages enemies w/corn. |
Full name | CornShot1 |
Class | Standard |
Library # | 36 |
Element | Wood |
Attack power | 50 |
Codes | J K L |
MB | 14 (max 5 copies) |
Part of program advances | CornFsta |
CornSht2 | |
---|---|
Description | Damages enemies w/corn. |
Full name | CornShot2 |
Class | Standard |
Library # | 37 |
Element | Wood |
Attack power | 60 |
Codes | C D E |
MB | 26 (max 4 copies) |
Part of program advances | CornFsta |
CornSht3 | |
---|---|
Description | Damages enemies w/corn. |
Full name | CornShot3 |
Class | Standard |
Library # | 38 |
Element | Wood |
Attack power | 70 |
Codes | P Q R |
MB | 38 (max 3 copies) |
Part of program advances | CornFsta |
Leaves Grass panels on objects and enemies they hit. Hits twice and spreads to panels with enemies directly or diagonally behind the hit panel. Changes panels before dealing damage.