SumnBlk1 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | SummonBlack1 |
Class | Standard |
Library # | 100 |
Element | Null Null |
Attack power | 160 |
Codes | E I P |
MB | 30 (max 3 copies) |
SumnBlk2 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | SummonBlack2 |
Class | Standard |
Library # | 101 |
Element | Null Null |
Attack power | 200 |
Codes | H O V |
MB | 40 (max 2 copies) |
SumnBlk3 | |
---|---|
Description | Summon a Nghtmare attack! |
Full name | SummonBlack3 |
Class | Standard |
Library # | 102 |
Element | Null Null |
Attack power | 260 |
Codes | W Y Z |
MB | 46 (max 2 copies) |
Sword type as second element. When there is a broken/hole panel in front of the user, a NightMare virus is summoned that attacks the nearest enemy with a 1x3 range slash. The virus can only attack enemies on columns ahead of it.