MachGun1 | |
---|---|
Description | Fire 9sts at row w/ clst enmy |
Full name | MachineGun1 |
Class | Standard |
Library # | 55 |
Element | Cursor |
Attack power | 30 |
Codes | A R T * |
MB | 12 (max 5 copies) |
MachGun2 | |
---|---|
Description | Fire 9sts at row w/ clst enmy |
Full name | MachineGun2 |
Class | Standard |
Library # | 56 |
Element | Cursor |
Attack power | 50 |
Codes | E G S |
MB | 24 (max 4 copies) |
MachGun3 | |
---|---|
Description | Fire 9sts at row w/ clst enmy |
Full name | MachineGun3 |
Class | Standard |
Library # | 57 |
Element | Cursor |
Attack power | 70 |
Codes | B F M |
MB | 36 (max 3 copies) |
Hits up to 9 panels.
Cursor appears on the bottom panel of the targeted enemy’s column. Moves up, then down, then up, and down again. If the enemy moves horizontally; when the cursor arrives at the top or bottom panel, the cursor will move in that horizontal direction.
The cursor moves the same speed regardless of the chip level.