Roll | |
---|---|
Description | Attacks enmy,then heals you |
Full name | Roll |
Class | Mega |
Library # | 1 |
Element | Null Null |
Attack power | 20 |
Codes | R * |
MB | 20 (max 4 copies) |
Roll2 | |
---|---|
Description | Attacks enmy,then heals you |
Full name | Roll V2 |
Class | Mega |
Library # | 2 |
Element | Null Null |
Attack power | 40 |
Codes | R |
MB | 40 (max 2 copies) |
Roll3 | |
---|---|
Description | Attacks enmy,then heals you |
Full name | Roll V3 |
Class | Mega |
Library # | 3 |
Element | Null Null |
Attack power | 60 |
Codes | R |
MB | 60 (max 1 copy) |
Can be used over broken/hole panels.
Roll heals equal to how much damage she would’ve dealt, even if she was unable to attack. This is also how much damage would be dealt if she was to be AntiRecovery’d.