TrnArrw1 | |
---|---|
Description | Hits enmy w/arrow. Use dstnc |
Full name | Train Arrow 1 |
Class | Standard |
Library # | 23 |
Element | Aqua |
Attack power | 30 |
Codes | A F K |
MB | 30 (max 3 copies) |
TrnArrw2 | |
---|---|
Description | Hits enmy w/arrow. Use dstnc |
Full name | Train Arrow 2 |
Class | Standard |
Library # | 24 |
Element | Aqua |
Attack power | 40 |
Codes | G M Z |
MB | 36 (max 3 copies) |
TrnArrw3 | |
---|---|
Description | Hits enmy w/arrow. Use dstnc |
Full name | Train Arrow 3 |
Class | Standard |
Library # | 25 |
Element | Aqua |
Attack power | 50 |
Codes | M S Y |
MB | 42 (max 2 copies) |
Number of arrows is equal to the amount of panels between Megaman and the next hittable obstacle/enemy in the same row, plus 1 extra arrow. If there is no object/enemy in the row and the user is standing on the very back of the area, can spawn up to 6 arrows. The extra 1 arrow will not fire if MegaMan becomes paralyzed, bubbled, frozen or flinches after taking out the bow.