{{Infobox chip |gamenumber=6
|
TankCan1 | |
---|---|
Description | 3sqr blst if hits end row |
Class | Standard |
Library # | 12 |
Element | Null Null |
Attack power | 120 |
Codes | A G R |
MB | 17 (max 5 copies) |
{{Infobox chip |gamenumber=6
|
TankCan2 | |
---|---|
Description | 3sqr blst if hits end row |
Class | Standard |
Library # | 13 |
Element | Null Null |
Attack power | 160 |
Codes | L S V |
MB | 28 (max 4 copies) |
{{Infobox chip |gamenumber=6
|
TankCan3 | |
---|---|
Description | 3sqr blst if hits end row |
Class | Standard |
Library # | 14 |
Element | Null Null |
Attack power | 200 |
Codes | B M P |
MB | 39 (max 3 copies) |
Hits anything in a straight line. If it doesn’t hit anything it will deal damage to the back panel and the ones up and down (1x3 if it hits the centre and 1x2 if it hits the sides). The direct hit does a Big Push effect while the missed hit cracks the panels where damage is dealt. Changes panels before dealing damage.