|
|
(9 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| |class= | | {{Infobox chip |
| |librarysection={|class= | | |gamenumber=6 |
| |librarysection={|class= | | |internalid=43 |
| |librarysection=I|class= | | |sortorder=55 |
| |librarysection=n|class= | | |name=MachGun1 |
| |librarysection=f|class= | | |fullname=Machine Gun 1 |
| |librarysection=o|class= | | |series=Machine Gun |
| |librarysection=b|class= | | |description=Fire 9sts at row w/ clst enmy |
| |librarysection=o|class= | | |class=Standard |
| |librarysection=x|class= | | |librarysection=Standard |
| |librarysection= |class= | | |number=55 |
| |librarysection=c|class= | | |element=Cursor |
| |librarysection=h|class=
| | |damage=30 |
| |librarysection=i|class= | | |mb=12 |
| |librarysection=p|class= | | |codes=A,R,T,* |
| |librarysection= | | |delay=0 |
| |class= | | |name_ja=マシンガン1 |
| |librarysection=||class= | | |description_ja=いちばんちかいてきのいるたてれつから9れんしゃ攻撃! |
| |librarysection=g|class= | | }} |
| |librarysection=a|class= | | |
| |librarysection=m|class= | | {{Infobox chip |
| |librarysection=e|class= | | |gamenumber=6 |
| |librarysection=n|class= | | |internalid=44 |
| |librarysection=u|class= | | |sortorder=56 |
| |librarysection=m|class= | | |name=MachGun2 |
| |librarysection=b|class= | | |fullname=Machine Gun 2 |
| |librarysection=e|class= | | |series=Machine Gun |
| |librarysection=r|class=
| | |description=Fire 9sts at row w/ clst enmy |
| |librarysection==|class=
| | |class=Standard |
| |librarysection=6|class= | | |librarysection=Standard |
| |librarysection=
| | |number=56 |
| |class=
| | |element=Cursor |
| |librarysection=||class= | | |damage=50 |
| |librarysection=n|class= | | |mb=24 |
| |librarysection=a|class= | | |codes=E,G,S |
| |librarysection=m|class=
| | |delay=0 |
| |librarysection=e|class=
| | |name_ja=マシンガン2 |
| |librarysection==|class=
| | |description_ja=いちばんちかいてきのいるたてれつから9れんしゃ攻撃! |
| |librarysection=M|class=
| | }} |
| |librarysection=a|class= | | |
| |librarysection=c|class=
| | {{Infobox chip |
| |librarysection=h|class=
| | |gamenumber=6 |
| |librarysection=G|class=
| | |internalid=45 |
| |librarysection=u|class=
| | |sortorder=57 |
| |librarysection=n|class=
| | |name=MachGun3 |
| |librarysection=1|class=
| | |fullname=Machine Gun 3 |
| |librarysection=
| | |series=Machine Gun |
| |class=
| | |description=Fire 9sts at row w/ clst enmy |
| |librarysection=||class=
| | |class=Standard |
| |librarysection=d|class=
| | |librarysection=Standard |
| |librarysection=e|class=
| | |number=57 |
| |librarysection=s|class=
| | |element=Cursor |
| |librarysection=c|class= | | |damage=70 |
| |librarysection=r|class= | | |mb=36 |
| |librarysection=i|class= | | |codes=B,F,M |
| |librarysection=p|class= | | |delay=0 |
| |librarysection=t|class= | | |name_ja=マシンガン3 |
| |librarysection=i|class= | | |description_ja=いちばんちかいてきのいるたてれつから9れんしゃ攻撃! |
| |librarysection=o|class= | | }} |
| |librarysection=n|class= | | |
| |librarysection==|class=
| | The '''Machine Gun series ''' are Real Time chips that fires a volley of 9 shots that can track the enemy's movement. It deals {{Element|6|Cursor}} element, [[Statuses_(BN6)#Flinching|Flinching]] damage. |
| |librarysection=F|class=
| | |
| |librarysection=i|class=
| | When used in Beast Out, the user stays in place. |
| |librarysection=r|class=
| | |
| |librarysection=e|class= | | * {{Chip|6|Machine Gun 1}} deals 30 damage per shot. |
| |librarysection= |class= | | * {{Chip|6|Machine Gun 2}} deals 50 damage per shot. |
| |librarysection=9|class= | | * {{Chip|6|Machine Gun 3}} deals 70 damage per shot. |
| |librarysection=s|class= | | |
| |librarysection=t|class= | | ==Notes== |
| |librarysection=s|class= | | * (Invis + Barrier interaction) |
| |librarysection= |class=
| | ===Hitbox movement rules=== |
| |librarysection=a|class=
| | [[File:MachGunN.gif|frameless]][[File:MachGunDeReTrack.gif|frameless]] |
| |librarysection=t|class=
| | * Machine Gun starts upwards from the bottom row, on the enemy's column. The hitbox alternates between moving upwards and downwards after reaching the bottom and top row, respectively, until 9 shots run out. |
| |librarysection= |class= | | |
| |librarysection=r|class= | | * If the enemy changes columns, Machine Gun will also change columns, but only one at a time and only after reaching the bottom or top row. |
| |librarysection=o|class= | | |
| |librarysection=w|class= | | * Machine Gun cannot track to the user's column and further behind. If the enemy is already out of firing range when Machine Gun is used, it will start on the last column. Otherwise: If the enemy moves out of firing range, Machine Gun will default to changing columns from left to right. If the enemy moves into firing range, Machine Gun will begin tracking again. |
| |librarysection= |class= | | ==Frame Data== |
| |librarysection=w|class= | | All versions of Machine Gun share the following frame data: |
| |librarysection=/|class= | | * Have a 8 frame startup. |
| |librarysection= |class= | | |
| |librarysection=c|class= | | * The crosshair appears on frame 3. It moving to the next panel takes 9 frames. |
| |librarysection=l|class= | | |
| |librarysection=s|class= | | * First shot hits on frame 9. Every shot after takes another 9 frames. Frames on which each shot hits: 9/18/27/36/45/54/63/72/81. These are also the frames on which the crosshair disappears. |
| |librarysection=t|class= | | |
| |librarysection= |class= | | * After a shot hits the bottom or top row, Machine Gun takes 1 frame to determine whether the enemy has changed columns. On the frame after that, the crosshair reappears, signaling which column Machine Gun will continue firing on. |
| |librarysection=e|class=
| | ** For example: On frame 27, the 3rd shot hits the top panel. On frame 29, the crosshair reappears, either on the middle panel of the same column (if the enemy has not changed columns) or the top panel on the next column closer to the enemy (if the enemy has changed column). On frame 36, the 4th shot hits the panel determined by the crosshair. |
| |librarysection=n|class=
| | |
| |librarysection=m|class= | | * Recovers on frame 82. |
| |librarysection=y|class= | | |
| |librarysection= | | * Counterable on ( ) |
| |class= | | |
| |librarysection=||class= | | Noted on the diagram is frame data if Machine Gun changes columns twice from left to right: |
| |librarysection=|class=Standard | | {{Frame data diagram |
| |librarysection=Standard|class=
| | |start| | |27|36|81 |
| |librarysection=
| | | | | |18|45|72 |
| |class=
| | | | | |9|54|63 |
| |librarysection=||class= | | }} |
| |librarysection=n|class= | | |
| |librarysection=u|class=
| | {| class="wikitable" |
| |librarysection=m|class=
| | ! Startup !! Active !! Recovery !! Total !! Counter Frames |
| |librarysection=b|class=
| | |- |
| |librarysection=e|class= | | | 8 || 9-81 || 82 || 82|| |
| |librarysection=r|class= | | |} |
| |librarysection==|class=
| | |
| |librarysection=5|class= | | ==Competitive Overview== |
| |librarysection=5|class= | | Machine Gun is an incredibly versatile chip series and finds home in many folders. |
| |librarysection=
| | |
| |class= | | * Thanks to its tracking ability, almost fieldwide range and {{Element|6|Cursor}} element, it can reliably remove traps such as {{Chip|6|Anti Navi}} and {{Chip|6|Anti Sword}}. It is also a popular choice to attach {{Chip|6|Uninstall}} and {{Chip|6|White Capsule}} since {{Chip|6|Machine Gun 1}} comes in [[List_of_chips_by_code_(BN6)#*|* code]]. |
| |librarysection=||class=
| | ** Combining with using a {{Element|6|Wind}} element attack to remove barriers (i.e. {{Chip|6|Wind Racket}}, [[Tengu Cross]]) beforehand increases the chance of Machine Gun connecting. |
| |librarysection=e|class=
| | ** The {{NaviCust part|6|Rush}} NPC can prevent the enemy from using {{Chip|6|Invisible}} to dodge Machine Gun. |
| |librarysection=l|class=
| | [[File:MachGunAntiDmgBuffer.gif|left|frame|Using Machine Guns in Beast Rush to stop Colonel Force's damage (will not work if Machine Gun is the first attack in Beast Rush)]] |
| |librarysection=e|class=
| | * Machine Gun is a notorious [[Dust Cross]] and [[Ground Cross]] check, causing players to think very carefully whether to use these forms. |
| |librarysection=m|class=
| | |
| |librarysection=e|class=
| | * {{Chip|6|Machine Gun 1}} in [[List_of_chips_by_code_(BN6)#*|* code]] offers the user to move through their folder more fluidly and be more aggressive with their other attacks. {{Chip|6|Machine Gun 2}} and {{Chip|6|Machine Gun 3}} is used over {{Chip|6|Machine Gun 1}} if the user does not wish to use Machine Gun with {{Chip|6|Uninstall}}, and/or simply requires more damage output. |
| |librarysection=n|class=
| | |
| |librarysection=t|class=
| | * [[Erase Cross]] increases Machine Gun's damage by 30 per shot. Multiple shots connecting will deal hundreds of damage in a few seconds. |
| |librarysection==|class=
| | |
| |librarysection=C|class=
| | * An enemy with no {{NaviCust part|6|Super Armor}} caught in the middle row will take the remaining shots to that row. |
| |librarysection=u|class=
| | |
| |librarysection=r|class=
| | |
| |librarysection=s|class=
| | * The long firing animation of up to 80 frames can be used to delay triggering the user's {{Chip|6|Anti Damage}} for longer than most attacks. |
| |librarysection=o|class=
| | |
| |librarysection=r|class=
| | ===Counterplay=== |
| |librarysection=
| | * While Machine Gun can be difficult to dodge and cause momentary panic, it always follows set movement rules as outlined above. Studying these and staying calm can go a long way towards dodging Machine Gun. |
| |class=
| | |
| |librarysection=||class=
| | * A well-timed barrier-type chip such as {{Chip|6|Barrier 200}} and {{Chip|6|Life Aura}} can help the enemy avoid Machine Gun. |
| |librarysection=d|class=
| | |
| |librarysection=a|class=
| | * To avoid being caught by surprise by Machine Gun, the enemy can camp the top row. Moreover, generally the top row will take the least shots. |
| |librarysection=m|class=
| | |
| |librarysection=a|class=
| | * The enemy can also use {{Chip|6|Area Grab}} and {{Chip|6|Panel Grab}} to move to or behind the user's column, completely dodging Machine Gun. |
| |librarysection=g|class=
| | |
| |librarysection=e|class=
| | * An enemy using the [[Risky_Honey_chip_series_(BN6)|Risky Honey series]] can utilize Machine Gun to fire many bee swarms, quickly reversing the situation. |
| |librarysection==|class=
| | {{Navplate chips (BN6)}} |
| |librarysection=3|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=1|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=A|class=
| |
| |librarysection=,|class=
| |
| |librarysection=R|class=
| |
| |librarysection=,|class=
| |
| |librarysection=T|class=
| |
| |librarysection=,|class=
| |
| |librarysection=*|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=シ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ガ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=1|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=い|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=ば|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=か|class=
| |
| |librarysection=い|class=
| |
| |librarysection=て|class=
| |
| |librarysection=き|class=
| |
| |librarysection=の|class=
| |
| |librarysection=い|class=
| |
| |librarysection=る|class=
| |
| |librarysection=た|class=
| |
| |librarysection=て|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ら|class=
| |
| |librarysection=9|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=攻|class=
| |
| |librarysection=撃|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=I|class=
| |
| |librarysection=n|class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=x|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=M|class=
| |
| |librarysection=a|class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=G|class=
| |
| |librarysection=u|class=
| |
| |librarysection=n|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection==|class=
| |
| |librarysection=F|class=
| |
| |librarysection=i|class=
| |
| |librarysection=r|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=9|class=
| |
| |librarysection=s|class=
| |
| |librarysection=t|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=r|class=
| |
| |librarysection=o|class=
| |
| |librarysection=w|class=
| |
| |librarysection= |class=
| |
| |librarysection=w|class=
| |
| |librarysection=/|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=l|class=
| |
| |librarysection=s|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=m|class=
| |
| |librarysection=y|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=Standard
| |
| |librarysection=Standard|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=C|class=
| |
| |librarysection=u|class=
| |
| |librarysection=r|class=
| |
| |librarysection=s|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=2|class=
| |
| |librarysection=4|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=E|class=
| |
| |librarysection=,|class=
| |
| |librarysection=G|class=
| |
| |librarysection=,|class=
| |
| |librarysection=S|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=シ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ガ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=い|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=ば|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=か|class=
| |
| |librarysection=い|class=
| |
| |librarysection=て|class=
| |
| |librarysection=き|class=
| |
| |librarysection=の|class=
| |
| |librarysection=い|class=
| |
| |librarysection=る|class=
| |
| |librarysection=た|class=
| |
| |librarysection=て|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ら|class=
| |
| |librarysection=9|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=攻|class=
| |
| |librarysection=撃|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=I|class=
| |
| |librarysection=n|class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=x|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=M|class=
| |
| |librarysection=a|class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=G|class=
| |
| |librarysection=u|class=
| |
| |librarysection=n|class=
| |
| |librarysection=3|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection==|class=
| |
| |librarysection=F|class=
| |
| |librarysection=i|class=
| |
| |librarysection=r|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=9|class=
| |
| |librarysection=s|class=
| |
| |librarysection=t|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=r|class=
| |
| |librarysection=o|class=
| |
| |librarysection=w|class=
| |
| |librarysection= |class=
| |
| |librarysection=w|class=
| |
| |librarysection=/|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=l|class=
| |
| |librarysection=s|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=m|class=
| |
| |librarysection=y|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=Standard
| |
| |librarysection=Standard|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=7|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=C|class=
| |
| |librarysection=u|class=
| |
| |librarysection=r|class=
| |
| |librarysection=s|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=7|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=3|class=
| |
| |librarysection=6|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=B|class=
| |
| |librarysection=,|class=
| |
| |librarysection=F|class=
| |
| |librarysection=,|class=
| |
| |librarysection=M|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=シ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=ガ|class=
| |
| |librarysection=ン|class=
| |
| |librarysection=3|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=い|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=ば|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=ち|class=
| |
| |librarysection=か|class=
| |
| |librarysection=い|class=
| |
| |librarysection=て|class=
| |
| |librarysection=き|class=
| |
| |librarysection=の|class=
| |
| |librarysection=い|class=
| |
| |librarysection=る|class=
| |
| |librarysection=た|class=
| |
| |librarysection=て|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=つ|class=
| |
| |librarysection=か|class=
| |
| |librarysection=ら|class=
| |
| |librarysection=9|class=
| |
| |librarysection=れ|class=
| |
| |librarysection=ん|class=
| |
| |librarysection=し|class=
| |
| |librarysection=ゃ|class=
| |
| |librarysection=攻|class=
| |
| |librarysection=撃|class=
| |
| |librarysection=!|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=H|class=
| |
| |librarysection=i|class=
| |
| |librarysection=t|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=u|class=
| |
| |librarysection=p|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=9|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=s|class=
| |
| |librarysection=.|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=C|class=
| |
| |librarysection=u|class=
| |
| |librarysection=r|class=
| |
| |librarysection=s|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=p|class=
| |
| |librarysection=p|class=
| |
| |librarysection=e|class=
| |
| |librarysection=a|class=
| |
| |librarysection=r|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=b|class=
| |
| |librarysection=o|class=
| |
| |librarysection=t|class=
| |
| |librarysection=t|class=
| |
| |librarysection=o|class=
| |
| |librarysection=m|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection= |class=
| |
| |librarysection=o|class=
| |
| |librarysection=f|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=a|class=
| |
| |librarysection=r|class=
| |
| |librarysection=g|class=
| |
