|
|
(30 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| |class=
| | {{Infobox chip |
| |librarysection={|class=
| | |gamenumber=6 |
| |librarysection={|class=
| | |internalid=19 |
| |librarysection=I|class=
| | |sortorder=18 |
| |librarysection=n|class=
| | |name=YoYo |
| |librarysection=f|class=
| | |fullname=Yo-Yo |
| |librarysection=o|class=
| | |series=Yo-Yo |
| |librarysection=b|class=
| | |description=YoYo atk reaches 3sq ahead |
| |librarysection=o|class= | | |class=Standard |
| |librarysection=x|class=
| | |librarysection=Standard |
| |librarysection= |class=
| | |number=18 |
| |librarysection=c|class=
| | |element=None |
| |librarysection=h|class=
| | |damage=50 |
| |librarysection=i|class=
| | |mb=32 |
| |librarysection=p|class=
| | |codes=L,M,N,* |
| |librarysection=
| | |delay=0 |
| |class=
| | |name_ja=ヨーヨー |
| |librarysection=||class=
| | |description_ja=3マス前までとどくヨーヨー攻撃!3マス前は3ヒット |
| |librarysection=g|class=
| | }} |
| |librarysection=a|class=
| | |
| |librarysection=m|class=
| | Yo-Yo is a {{Element|6|None}} element non-dimming chip. It flies forward in a 3 deep 1 wide area, damaging everything on the way forward, then lingers to do 3 hits hits at the end, and damages on the way back to MegaMan. It deals [[Statuses_(BN6)#Flinching|Flinching]], and [[Secondry_Element_(BN6)|Secondry Sword Element]]. Yo-Yo chips can form the {{Chip|6|Great Yo-Yo}} Program Advance. |
| |librarysection=e|class=
| | |
| |librarysection=n|class=
| | When used in [[Beast Out]] the AI will attempt to maximize damage by jumping to the max range. Due to not dealing [[Statuses_(BN6)#Flashing|Flashing]] damage, it is possible to deal multiple instances of damage with the same attack. |
| |librarysection=u|class=
| | |
| |librarysection=m|class=
| | ===Notes=== |
| |librarysection=b|class=
| | |
| |librarysection=e|class=
| | * Due to the [[Invis + Barrier interaction]] Yo-Yo is able to destroy {{Chip|6|Barrier 200}} in one hit. |
| |librarysection=r|class=
| | * [[Slash_Cross|Slash Cross]] doesn't grant the +50 damage to Yo-Yo and it can not be chip charged to add a sonic boom effect. |
| |librarysection==|class=
| | |
| |librarysection=6|class=
| | ==Frame Data== |
| |librarysection= | | |
| |class= | | <div style=display:inline-table> |
| |librarysection=||class= | | * Counterable on frames 1-16 |
| |librarysection=n|class= | | {| class="wikitable" |
| |librarysection=a|class= | | |+ {{Chip|6|Yo-Yo}} |
| |librarysection=m|class=
| | |- |
| |librarysection=e|class=
| | ! Startup!! Active!! Recovery !! Total !! Counter Frames |
| |librarysection==|class=
| | |- |
| |librarysection=Y|class=
| | |1||2-53||54-61||61|| ??? |
| |librarysection=o|class=
| | |} |
| |librarysection=Y|class=
| | </div> |
| |librarysection=o|class=
| | |
| |librarysection= | | |
| |class= | | {{Frame data diagram |
| |librarysection=||class= | | | | | | | | |
| |librarysection=d|class= | | | start| 2-6<br />50-53 | 7-14<br />42-49 | 15-41 | | |
| |librarysection=e|class=
| | | | | | | | |
| |librarysection=s|class= | | }} |
| |librarysection=c|class= | | |
| |librarysection=r|class= | | ==Competitive Overview== |
| |librarysection=i|class= | | Yo-Yo rarely sees play in competitve due to the attack being reliant on postioning and limited range. For maximum value, Yo-Yo is often used with {{Chip|6|White Capsule}} or used against a target without {{NaviCust part|6|Super Armor}}. Yo-Yo can be a good decrossing option for [[Tengu Cross]], or a decent damaging option when used in Beast Out for the +30 boost. |
| |librarysection=p|class=
| | |
| |librarysection=t|class=
| | Using Yo-Yo in Beast Out can backfire as well. Beast AI will attempt to maximize the number of hits by beast jumping, but this can cause the attack to completely miss. It is often best to use it as a surprise attack for a decross. |
| |librarysection=i|class=
| | |
| |librarysection=o|class=
| | As a non-dimming {{Element|6|None}} chip, it can be [[Beast Charged]] for more damage if using the chip itself is not beneficial. |
| |librarysection=n|class=
| | |
| |librarysection==|class=
| | |
| |librarysection=Y|class=
| | ==Counter Play== |
| |librarysection=o|class=
| | Yo-Yo can completely miss if the opponent is camping the backrow while the user is at an areal disadvantage through {{Chip|6|Area Grab}} or {{Chip|6|Panel Grab}}. It can be difficult to confirm the full number of hits without other methods such as {{Chip|6|White Capsule}}, which is often not a wise use of the chip. If Yo-Yo misses it can leave the user open to a retalitation from the enemy as it lasts for some time because the user is able to act again. |
| |librarysection=Y|class=
| | {{Navplate chips (BN6)}} |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection=k|class=
| |
| |librarysection= |class=
| |
| |librarysection=r|class=
| |
| |librarysection=e|class=
| |
| |librarysection=a|class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=3|class=
| |
| |librarysection=s|class=
| |
| |librarysection=q|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection=a|class=
| |
| |librarysection=d|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=|class=
| |
| |librarysection=|class=
| |
| |librarysection=S|class=
| |
| |librarysection=t|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=r|class=
| |
| |librarysection=d|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=u|class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection==|class=
| |
| |librarysection=1|class=
| |
| |librarysection=8|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection==|class=
| |
| |librarysection=N|class=
| |
| |librarysection=u|class=
| |
| |librarysection=l|class=
| |
| |librarysection=l|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection==|class=
| |
| |librarysection=5|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=m|class=
| |
| |librarysection=b|class=
| |
| |librarysection==|class=
| |
| |librarysection=3|class=
| |
| |librarysection=2|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection==|class=
| |
| |librarysection=L|class=
| |
| |librarysection=,|class=
| |
| |librarysection=M|class=
| |
| |librarysection=,|class=
| |
| |librarysection=N|class=
| |
| |librarysection=,|class=
| |
| |librarysection=*|class=
| |
| |librarysection= | |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=y|class=
| |
| |librarysection==|class=
| |
| |librarysection=0|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=n|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=ヨ|class=
| |
| |librarysection=ー|class=
| |
| |librarysection=ヨ|class=
| |
| |librarysection=ー|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=||class=
| |
| |librarysection=d|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection=c|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=t|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=_|class=
| |
| |librarysection=j|class=
| |
| |librarysection=a|class=
| |
| |librarysection==|class=
| |
| |librarysection=3|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=ス|class=
| |
| |librarysection=前|class=
| |
| |librarysection=ま|class=
| |
| |librarysection=で|class=
| |
| |librarysection=と|class=
| |
| |librarysection=ど|class=
| |
| |librarysection=く|class=
| |
| |librarysection=ヨ|class=
| |
| |librarysection=ー|class=
| |
| |librarysection=ヨ|class=
| |
| |librarysection=ー|class=
| |
| |librarysection=攻|class=
| |
| |librarysection=撃|class= | |
| |librarysection=!|class= | |
| |librarysection=3|class=
| |
| |librarysection=マ|class=
| |
| |librarysection=ス|class=
| |
| |librarysection=前|class=
| |
| |librarysection=は|class=
| |
| |librarysection=3|class=
| |
| |librarysection=ヒ|class=
| |
| |librarysection=ッ|class=
| |
| |librarysection=ト|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=S|class=
| |
| |librarysection=w|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection=d|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=y|class=
| |
| |librarysection=p|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=s|class= | |
| |librarysection= |class=
| |
| |librarysection=s|class=
| |
| |librarysection=e|class=
| |
| |librarysection=c|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=d|class=
| |
| |librarysection= |class=
| |
| |librarysection=e|class=
| |
| |librarysection=l|class=
| |
| |librarysection=e|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=t|class=
| |
| |librarysection=.|class=
| |
| |librarysection= |class=
| |
| |librarysection=I|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=f|class=
| |
| |librarysection=l|class=
| |
| |librarysection=i|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=i|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection= |class=
| |
| |librarysection=3|class=
| |
| |librarysection=x|class=
| |
| |librarysection=1|class=
| |
| |librarysection= |class=
| |
| |librarysection=w|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=i|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=t|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=3|class=
| |
| |librarysection= |class= | |
| |librarysection=t|class= | |
| |librarysection=i|class=
| |
| |librarysection=m|class= | |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class= | |
| |librarysection=t|class= | |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection=d|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=d|class=
| |
| |librarysection= |class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=c|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class= | |
| |librarysection=w|class= | |
| |librarysection=h|class= | |
| |librarysection=e|class=
| |
| |librarysection=n|class= | |
| |librarysection= |class= | |
| |librarysection=g|class= | |
| |librarysection=o|class= | |
| |librarysection=i|class= | |
| |librarysection=n|class=
| |
| |librarysection=g|class= | |
| |librarysection= |class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection=w|class= | |
| |librarysection=a|class= | |
| |librarysection=r|class= | |
| |librarysection=d|class= | |
| |librarysection= |class= | |
| |librarysection=a|class= | |
| |librarysection=n|class= | |
| |librarysection=d|class= | |
| |librarysection= |class= | |
| |librarysection=b|class=
| |
| |librarysection=a|class=
| |
| |librarysection=c|class=
| |
| |librarysection=k|class=
| |
| |librarysection=.|class=
| |
| |librarysection= |class= | |
| |librarysection=W|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=u|class=
| |
| |librarysection=s|class=
| |
| |librarysection=e|class=
| |
| |librarysection=d|class=
| |
| |librarysection= |class=
| |
| |librarysection=i|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection=a|class=
| |
| |librarysection=s|class= | |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=f|class=
| |
| |librarysection=o|class=
| |
| |librarysection=r|class=
| |
| |librarysection=m|class=
| |
| |librarysection= |class=
| |
| |librarysection=i|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=r|class=
| |
| |librarysection=i|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=x|class=
| |
| |librarysection=i|class=
| |
| |librarysection=m|class=
| |
| |librarysection=i|class=
| |
| |librarysection=z|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection=/|class=
| |
| |librarysection=r|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection=.|class=
| |
| |librarysection= |class=
| |
| |librarysection=I|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=d|class=
| |
| |librarysection=o|class=
| |
| |librarysection=e|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=n|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=-|class=
| |
| |librarysection=f|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=s|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=n|class=
| |
| |librarysection=g|class=
| |
| |librarysection= |class=
| |
| |librarysection=d|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=a|class=
| |
| |librarysection=g|class= | |
| |librarysection=e|class=
| |
| |librarysection=.|class=
| |
| |librarysection= |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=C|class=
| |
| |librarysection=h|class=
| |
| |librarysection=a|class= | |
| |librarysection=n|class= | |
| |librarysection=g|class= | |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=f|class=
| |
| |librarysection=r|class=
| |
| |librarysection=o|class=
| |
| |librarysection=m|class=
| |
| |librarysection= |class=
| |
| |librarysection=p|class=
| |
| |librarysection=r|class=
| |
| |librarysection=e|class=
| |
| |librarysection=v|class=
| |
| |librarysection=i|class=
| |
| |librarysection=o|class=
| |
| |librarysection=u|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=g|class=
| |
| |librarysection=a|class=
| |
| |librarysection=m|class=
| |
| |librarysection=e|class=
| |
| |librarysection=:|class=
| |
| |librarysection= |class=
| |
| |librarysection=T|class=
| |
| |librarysection=h|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=Y|class=
| |
| |librarysection=o|class=
| |
| |librarysection=Y|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=i|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=n|class=
| |
| |librarysection=o|class=
| |
| |librarysection= |class=
| |
| |librarysection=l|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=g|class=
| |
| |librarysection=e|class=
| |
| |librarysection=r|class=
| |
| |librarysection= |class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=o|class=
| |
| |librarysection=b|class=
| |
| |librarysection=j|class=
| |
| |librarysection=e|class=
| |
| |librarysection=c|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=t|class=
| |
| |librarysection=h|class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=a|class=
| |
| |librarysection=n|class=
| |
| |librarysection= |class=
| |
| |librarysection=b|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=s|class=
| |
| |librarysection=t|class=
| |
| |librarysection=r|class=
| |
| |librarysection=u|class=
| |
| |librarysection=c|class=
| |
| |librarysection=k|class=
| |
| |librarysection= |class=
| |
| |librarysection=u|class=
| |
| |librarysection=p|class=
| |
| |librarysection=o|class=
| |
| |librarysection=n|class=
| |
| |librarysection=.|class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection=
| |
| |class=
| |
| |librarysection={|class=
| |
| |librarysection={|class=
| |
| |librarysection=N|class=
| |
| |librarysection=a|class=
| |
| |librarysection=v|class=
| |
| |librarysection=p|class=
| |
| |librarysection=l|class=
| |
| |librarysection=a|class=
| |
| |librarysection=t|class=
| |
| |librarysection=e|class=
| |
| |librarysection= |class=
| |
| |librarysection=c|class=
| |
| |librarysection=h|class=
| |
| |librarysection=i|class=
| |
| |librarysection=p|class=
| |
| |librarysection=s|class=
| |
| |librarysection= |class=
| |
| |librarysection=6|class=
| |
| |librarysection=}|class=
| |
| |librarysection=}|class=
| |
| |librarysection=
| |