Train Arrow chip series (BN6): Difference between revisions

Chip series (BN6)
m (Text replacement - "|class=(Standard|Mega|Giga|Link Navi signature)" to "|class=$1 |librarysection=$1")
Tag: Reverted
mNo edit summary
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
|class=
{{Infobox chip
|librarysection={|class=
|gamenumber=6
|librarysection={|class=
|internalid=24
|librarysection=I|class=
|sortorder=23
|librarysection=n|class=
|name=TrnArrw1
|librarysection=f|class=
|fullname=Train Arrow 1
|librarysection=o|class=
|series=Train Arrow
|librarysection=b|class=
|description=Hits enmy w/arrow. Use dstnc
|librarysection=o|class=
|class=Standard
|librarysection=x|class=
|librarysection=Standard
|librarysection= |class=
|number=23
|librarysection=c|class=
|element=Aqua
|librarysection=h|class=
|damage=30
|librarysection=i|class=
|mb=30
|librarysection=p|class=
|codes=A,F,K
|librarysection=
|delay=0
|class=
|name_ja=トレインアロー1
|librarysection=||class=
|description_ja=前方のてきにアローてきとのキョリがはなれてるほどよい
|librarysection=g|class=
}}
|librarysection=a|class=
 
|librarysection=m|class=
{{Infobox chip
|librarysection=e|class=
|gamenumber=6
|librarysection=n|class=
|internalid=25
|librarysection=u|class=
|sortorder=24
|librarysection=m|class=
|name=TrnArrw2
|librarysection=b|class=
|fullname=Train Arrow 2
|librarysection=e|class=
|series=Train Arrow
|librarysection=r|class=
|description=Hits enmy w/arrow. Use dstnc
|librarysection==|class=
|class=Standard
|librarysection=6|class=
|librarysection=Standard
|librarysection=
|number=24
|class=
|element=Aqua
|librarysection=||class=
|damage=40
|librarysection=n|class=
|mb=36
|librarysection=a|class=
|codes=G,M,Z
|librarysection=m|class=
|delay=0
|librarysection=e|class=
|name_ja=トレインアロー2
|librarysection==|class=
|description_ja=前方のてきにアローてきとのキョリがはなれてるほどよい
|librarysection=T|class=
}}
|librarysection=r|class=
 
|librarysection=n|class=
{{Infobox chip
|librarysection=A|class=
|gamenumber=6
|librarysection=r|class=
|internalid=26
|librarysection=r|class=
|sortorder=25
|librarysection=w|class=
|name=TrnArrw3
|librarysection=1|class=
|fullname=Train Arrow 3
|librarysection=
|series=Train Arrow
|class=
|description=Hits enmy w/arrow. Use dstnc
|librarysection=||class=
|class=Standard
|librarysection=d|class=
|librarysection=Standard
|librarysection=e|class=
|number=25
|librarysection=s|class=
|element=Aqua
|librarysection=c|class=
|damage=50
|librarysection=r|class=
|mb=42
|librarysection=i|class=
|codes=M,S,Y
|librarysection=p|class=
|delay=0
|librarysection=t|class=
|name_ja=トレインアロー3
|librarysection=i|class=
|description_ja=前方のてきにアローてきとのキョリがはなれてるほどよい
|librarysection=o|class=
}}
|librarysection=n|class=
 
|librarysection==|class=
The '''Train Arrow series ''' are Real Time chips that fires water arrows in a straight line. The number of arrows is the number of unoccupied panels in front of the user up until the next hittable enemy/object in the same row, plus one extra arrow, for a maximum of 6 arrows. It deals {{Element|6|Aqua}} element, [[Statuses_(BN6)#Flinching|Flinching]] damage.
|librarysection=H|class=
 
|librarysection=i|class=
* The arrow that spawns on the panel in front of the user will be called 'the 1st arrow', the one that spawns four panels away will be called 'the 5th arrow'
|librarysection=t|class=
 
|librarysection=s|class=
* Using Train Arrow in [[Beast Out]] will attempt to maximize the number of arrows fired while lining up with the enemy.
|librarysection= |class=
 
|librarysection=e|class=
* {{Chip|6|Train Arrow 1}} deals 30 damage per arrow.
|librarysection=n|class=
* {{Chip|6|Train Arrow 2}} deals 40 damage per arrow.
|librarysection=m|class=
* {{Chip|6|Train Arrow 3}} deals 50 damage per arrow.
|librarysection=y|class=
 
|librarysection= |class=
==Frame Data==  
|librarysection=w|class=
All versions of Train Arrow share the following frame data:
|librarysection=/|class=
 
|librarysection=a|class=
* Have a 1 frame startup, after which arrows will spawn.
|librarysection=r|class=
 
|librarysection=r|class=
* Each arrow has their own frame data, meaning they do not begin moving earlier if fewer arrows spawn.
|librarysection=o|class=
 
|librarysection=w|class=
* The 5th arrow hits its panel on frames 2-4.
|librarysection=.|class=
 
|librarysection= |class=
* The 4th arrow hits its panel on frames 2-8, then the next panel on frames 9-14.
|librarysection=U|class=
 
|librarysection=s|class=
* The 3rd arrow hits its panel on frames 2-12, then the next panels on frames 13-18 / 19-25.
|librarysection=e|class=
 
|librarysection= |class=
* The 2nd arrow hits its panel on frames 2-16, then the next panels on frames 17-22 / 23-29 / 30-36.
|librarysection=d|class=
 
|librarysection=s|class=
* The 1st arrow hits its panel on frames 2-20, then the next panels on frames 21-26 / 27-33 / 34-40 / 41-46.
|librarysection=t|class=
 
|librarysection=n|class=
* The extra arrow spawns and hits the user's panel on frames 25-27, then the next panels on frames 28-33 / 34-40 / 41-47 / 48-53 / 54-60.
|librarysection=c|class=
 
|librarysection=
Noted on the diagram is frame data for which each arrow will hit the final panel.
|class=
{{Frame data diagram
|librarysection=||class=
|      |        |        |       |       |  
|librarysection=|class=Standard
| start  54-60 | 41-46  | 30-36  | 19-25  | 9-14  | 2-4
|librarysection=Standard|class=
|       |       |       |       |       |  
|librarysection=
}}
|class=
 
|librarysection=||class=
{| class="wikitable" 
|librarysection=n|class=
! Startup !! Active !! Recovery !! Total !! Counter Frames
|librarysection=u|class=
|-
|librarysection=m|class=
| 1 || 2-60 || 26-41 || 60
|librarysection=b|class=
|}
|librarysection=e|class=
 
|librarysection=r|class=
* Counterable on
|librarysection==|class=
 
|librarysection=2|class=
==Competitive Overview==
|librarysection=3|class=
The Train Arrow series is usually used at the end of stun combos. Setups for Train Arrow include creating Ice Panels to apply the [[Statuses_(BN6)#Frozen|Frozen]] status from other chips such as {{Chip|6|Ice Seed}}, {{Chip|6|Aqua Dragon}}, and common [[Statuses_(BN6)#Paralyzed|paralysis]] sources such as {{Chip|6|EraseMan}} or {{Chip|6|Flash Bomb 1}}.
|librarysection=
 
|class=
A common strategy is to use Train Arrow in [[Aqua Cross]]. This allows the player to take advantage of the x2 damage boost from Aqua Cross. Going into Spout Beast also cuts the Chip Charge from 40 frames to 20 frames, and allows for the auto targetting as well.
|librarysection=||class=
 
|librarysection=e|class=
The further apart the user and the enemy are, the greater the damage. Using Spout Cross along with {{Chip|6|Attack +30}} or {{Chip|6|Double Point}} can give Train Arrow very high burst damage potential.
|librarysection=l|class=
 
|librarysection=e|class=
Removing the opponent's {{NaviCust part|6| Super Armor}} by landing {{Chip|6|Uninstall}} can help confirm Train Arrow.
|librarysection=m|class=
 
|librarysection=e|class=
===Counterplay===
|librarysection=n|class=
Going into Aqua Cross or Aqua Beast can signal to the opponent that the Train Arrow combo is coming. If the enemy expects Train Arrow, they can constantly buffer movement upwards and downwards to make Train Arrow harder to land.
|librarysection=t|class=
 
|librarysection==|class=
Damage potential from Train Arrow can be minimized if the opponent is pushing forward on area through using {{Chip|6|Area Grab}}, or {{Chip|6|Panel Grab}}.
|librarysection=A|class=
 
|librarysection=q|class=
The enemy can avoid standing on [[Battlefield#Panel_Types|Ice Panels]] to prevent being Frozen as part of the setup for Train Arrow.
|librarysection=u|class=
 
|librarysection=a|class=
{{Navplate chips (BN6)}}
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=g|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=3|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection==|class=
|librarysection=3|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection==|class=
|librarysection=A|class=
|librarysection=,|class=
|librarysection=F|class=
|librarysection=,|class=
|librarysection=K|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=a|class=
|librarysection=y|class=
|librarysection==|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=ト|class=
|librarysection=レ|class=
|librarysection=イ|class=
|librarysection=ン|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=1|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=前|class=
|librarysection=方|class=
|librarysection=の|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=に|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=と|class=
|librarysection=の|class=
|librarysection=キ|class=
|librarysection=ョ|class=
|librarysection=リ|class=
|librarysection=が|class=
|librarysection=は|class=
|librarysection=な|class=
|librarysection=れ|class=
|librarysection=て|class=
|librarysection=る|class=
|librarysection=ほ|class=
|librarysection=ど|class=
|librarysection=よ|class=
|librarysection=い|class=
|librarysection=
|class=
|librarysection=}|class=
|librarysection=}|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection={|class=
|librarysection={|class=
|librarysection=I|class=
|librarysection=n|class=
|librarysection=f|class=
|librarysection=o|class=
|librarysection=b|class=
|librarysection=o|class=
|librarysection=x|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=h|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=g|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=6|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=T|class=
|librarysection=r|class=
|librarysection=n|class=
|librarysection=A|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=w|class=
|librarysection=2|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection==|class=
|librarysection=H|class=
|librarysection=i|class=
|librarysection=t|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=m|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=w|class=
|librarysection=/|class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=U|class=
|librarysection=s|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=d|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=n|class=
|librarysection=c|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=|class=Standard
|librarysection=Standard|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=2|class=
|librarysection=4|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=t|class=
|librarysection==|class=
|librarysection=A|class=
|librarysection=q|class=
|librarysection=u|class=
|librarysection=a|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=g|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=4|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection==|class=
|librarysection=3|class=
|librarysection=6|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection==|class=
|librarysection=G|class=
|librarysection=,|class=
|librarysection=M|class=
|librarysection=,|class=
|librarysection=Z|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=a|class=
|librarysection=y|class=
|librarysection==|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=ト|class=
|librarysection=レ|class=
|librarysection=イ|class=
|librarysection=ン|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=2|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=前|class=
|librarysection=方|class=
|librarysection=の|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=に|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=と|class=
|librarysection=の|class=
|librarysection=キ|class=
|librarysection=ョ|class=
|librarysection=リ|class=
|librarysection=が|class=
|librarysection=は|class=
|librarysection=な|class=
|librarysection=れ|class=
|librarysection=て|class=
|librarysection=る|class=
|librarysection=ほ|class=
|librarysection=ど|class=
|librarysection=よ|class=
|librarysection=い|class=
|librarysection=
|class=
|librarysection=}|class=
|librarysection=}|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection={|class=
|librarysection={|class=
|librarysection=I|class=
|librarysection=n|class=
|librarysection=f|class=
|librarysection=o|class=
|librarysection=b|class=
|librarysection=o|class=
|librarysection=x|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=h|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=g|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=6|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=T|class=
|librarysection=r|class=
|librarysection=n|class=
|librarysection=A|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=w|class=
|librarysection=3|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection==|class=
|librarysection=H|class=
|librarysection=i|class=
|librarysection=t|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=m|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=w|class=
|librarysection=/|class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=U|class=
|librarysection=s|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=d|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=n|class=
|librarysection=c|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=|class=Standard
|librarysection=Standard|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection==|class=
|librarysection=2|class=
|librarysection=5|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=t|class=
|librarysection==|class=
|librarysection=A|class=
|librarysection=q|class=
|librarysection=u|class=
|librarysection=a|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=g|class=
|librarysection=e|class=
|librarysection==|class=
|librarysection=5|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection==|class=
|librarysection=4|class=
|librarysection=2|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection==|class=
|librarysection=M|class=
|librarysection=,|class=
|librarysection=S|class=
|librarysection=,|class=
|librarysection=Y|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=a|class=
|librarysection=y|class=
|librarysection==|class=
|librarysection=0|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=n|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=ト|class=
|librarysection=レ|class=
|librarysection=イ|class=
|librarysection=ン|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=3|class=
|librarysection=
|class=
|librarysection=||class=
|librarysection=d|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection=c|class=
|librarysection=r|class=
|librarysection=i|class=
|librarysection=p|class=
|librarysection=t|class=
|librarysection=i|class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection=_|class=
|librarysection=j|class=
|librarysection=a|class=
|librarysection==|class=
|librarysection=前|class=
|librarysection=方|class=
|librarysection=の|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=に|class=
|librarysection=ア|class=
|librarysection=ロ|class=
|librarysection=ー|class=
|librarysection=て|class=
|librarysection=き|class=
|librarysection=と|class=
|librarysection=の|class=
|librarysection=キ|class=
|librarysection=ョ|class=
|librarysection=リ|class=
|librarysection=が|class=
|librarysection=は|class=
|librarysection=な|class=
|librarysection=れ|class=
|librarysection=て|class=
|librarysection=る|class=
|librarysection=ほ|class=
|librarysection=ど|class=
|librarysection=よ|class=
|librarysection=い|class=
|librarysection=
|class=
|librarysection=}|class=
|librarysection=}|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection=N|class=
|librarysection=u|class=
|librarysection=m|class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=e|class=
|librarysection=q|class=
|librarysection=u|class=
|librarysection=a|class=
|librarysection=l|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=o|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=o|class=
|librarysection=u|class=
|librarysection=n|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=p|class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection=e|class=
|librarysection=l|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=t|class=
|librarysection=w|class=
|librarysection=e|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=M|class=
|librarysection=e|class=
|librarysection=g|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection=d|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=n|class=
|librarysection=e|class=
|librarysection=x|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=h|class=
|librarysection=i|class=
|librarysection=t|class=
|librarysection=t|class=
|librarysection=a|class=
|librarysection=b|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=b|class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=a|class=
|librarysection=c|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=/|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=e|class=
|librarysection=m|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=s|class=
|librarysection=a|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=,|class=
|librarysection= |class=
|librarysection=p|class=
|librarysection=l|class=
|librarysection=u|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=1|class=
|librarysection= |class=
|librarysection=e|class=
|librarysection=x|class=
|librarysection=t|class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=
|class=
|librarysection=I|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=n|class=
|librarysection=o|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=b|class=
|librarysection=j|class=
|librarysection=e|class=
|librarysection=c|class=
|librarysection=t|class=
|librarysection=/|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection=e|class=
|librarysection=m|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection=d|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=u|class=
|librarysection=s|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=s|class=
|librarysection=t|class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection=d|class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection=g|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=v|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection=y|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=a|class=
|librarysection=c|class=
|librarysection=k|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=e|class=
|librarysection=a|class=
|librarysection=,|class=
|librarysection= |class=
|librarysection=c|class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=s|class=
|librarysection=p|class=
|librarysection=a|class=
|librarysection=w|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=u|class=
|librarysection=p|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=o|class=
|librarysection= |class=
|librarysection=6|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=s|class=
|librarysection=.|class=
|librarysection= |class=
|librarysection=T|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=e|class=
|librarysection=x|class=
|librarysection=t|class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection= |class=
|librarysection=1|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection= |class=
|librarysection=w|class=
|librarysection=i|class=
|librarysection=l|class=
|librarysection=l|class=
|librarysection= |class=
|librarysection=n|class=
|librarysection=o|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=f|class=
|librarysection=i|class=
|librarysection=r|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=i|class=
|librarysection=f|class=
|librarysection= |class=
|librarysection=M|class=
|librarysection=e|class=
|librarysection=g|class=
|librarysection=a|class=
|librarysection=M|class=
|librarysection=a|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=e|class=
|librarysection=c|class=
|librarysection=o|class=
|librarysection=m|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=p|class=
|librarysection=a|class=
|librarysection=r|class=
|librarysection=a|class=
|librarysection=l|class=
|librarysection=y|class=
|librarysection=z|class=
|librarysection=e|class=
|librarysection=d|class=
|librarysection=,|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=u|class=
|librarysection=b|class=
|librarysection=b|class=
|librarysection=l|class=
|librarysection=e|class=
|librarysection=d|class=
|librarysection=,|class=
|librarysection= |class=
|librarysection=f|class=
|librarysection=r|class=
|librarysection=o|class=
|librarysection=z|class=
|librarysection=e|class=
|librarysection=n|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=f|class=
|librarysection=l|class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection=c|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection=s|class=
|librarysection= |class=
|librarysection=a|class=
|librarysection=f|class=
|librarysection=t|class=
|librarysection=e|class=
|librarysection=r|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=a|class=
|librarysection=k|class=
|librarysection=i|class=
|librarysection=n|class=
|librarysection=g|class=
|librarysection= |class=
|librarysection=o|class=
|librarysection=u|class=
|librarysection=t|class=
|librarysection= |class=
|librarysection=t|class=
|librarysection=h|class=
|librarysection=e|class=
|librarysection= |class=
|librarysection=b|class=
|librarysection=o|class=
|librarysection=w|class=
|librarysection=.|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection=
|class=
|librarysection={|class=
|librarysection={|class=
|librarysection=N|class=
|librarysection=a|class=
|librarysection=v|class=
